Inventory & Spare Parts
Track stock levels, reorder alerts, and transaction history
10
Total SKUs
92
Total Units
1
Low Stock Alerts
$34,870
Total Inventory Value
| Part | Category | Stock | Unit Cost | Status | Compatible |
|---|---|---|---|---|---|
Battery Pack 48V BP-4800 | Power | 7min 3 | $1,100 | In Stock | amragvdrone |
Conveyor Roller CR-900 | Mechanical | 15min 6 | $210 | In Stock | conveyor |
Coolant Pump Assembly CPA-800 | Cooling | 1min 2 | $450 | Low Stock | robotic armwelding robot |
Drive Belt Assembly DBA-1100 | Mechanical | 12min 5 | $180 | In Stock | amragvconveyor |
Joint Servo Motor JSM-3200 | Motors | 8min 3 | $1,250 | In Stock | robotic armwelding robotpick place |
LIDAR Sensor Module LSM-4500 | Sensors | 4min 2 | $890 | In Stock | amragvdrone |
Motor Controller Board MCB-6100 | Electronics | 5min 2 | $780 | In Stock | robotic armamragv+3 |
Propeller Set (4x) PRS-400 | Mechanical | 10min 4 | $95 | In Stock | drone |
Welding Tip Set WTS-150 | Consumables | 24min 10 | $45 | In Stock | welding robot |
WiFi/BT Network Module WNM-2200 | Electronics | 6min 3 | $320 | In Stock | robotic armamrdrone+4 |
Showing 10 of 10 parts
Last sync: Apr 30, 2026
Stock by Category
Recent Transactions
LIDAR Sensor Module
RestockedLIDAR modules received — PO #4520
+2
Apr 29
Drive Belt Assembly
RestockedDrive belt assemblies received — PO #4518
+6
Apr 28
Battery Pack 48V
RestockedBattery packs delivered — PO #4512
+4
Apr 28
Joint Servo Motor
RestockedBulk order received — PO #4501
+3
Apr 27
Coolant Pump Assembly
ConsumedCoolant pump replaced during motor repair
-1
Apr 26
Joint Servo Motor
ConsumedJoint servo replaced on Alpha arm
-1
Apr 26
Drive Belt Assembly
ConsumedDrive belts replaced on Beta AMR
-2
Apr 26
Welding Tip Set
ConsumedScheduled welding tip replacement
-4
Apr 25
12 total transactions tracked
Reorder Needed
Coolant Pump Assembly
Current: 1 / Min: 2